

Click for specifications for: » Gas Fires, » Electric Fires
| DESIGN | COLLECTION | A | B | C | D | E | F | L | M | N | Rebate |
| Albany | Modern | 52 | 43 | 34 | 34 | 52 | 8.25 | 54 | 2 | 15 | 1 to 3 |
| Arklow | Classic | 54 | 44.5 | 36 | 36 | 48.5 | 7 | 54 | 2 | 15 | 1 to 3 |
| Armagh | Classic | 57 | 44.5 | 36 | 36 | 50.5 | 7.5 | 54 | 2 | 15 | 1 to 3 |
| Atlanta | Beech | 52 | 43 | 35 | 35 | 47 | 7 | 54 | 2 | 15 | 1 to 3 |
| Atlanta | Classic | 52 | 43 | 35 | 35 | 47 | 7 | 54 | 2 | 15 | 1 to 3 |
| Avon | Classic | 50 | 44 | 36 | 35 | 46 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Baltimore | Beech | 52 | 43.5 | 35 | 36 | 47 | 7 | 54 | 2 | 15 | 1 to 3 |
| Beverley | Classic | 48 | 42.5 | 34.5 | 34.5 | 44 | 6.5 | 48 | 2 | 15 | 1 to 3 |
| Boston | Beech | 52 | 43 | 35 | 35 | 47 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Bray | Classic | 54 | 44 | 36 | 36 | 48.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Calgary | Modern | 52 | 43 | 34 | 34 | 52 | 7.5 | 54 | 2 | 15 | 1 to 3 |
| California | Solid Oak | 52 | 44 | 36 | 36 | 52 | 7 | 54 | 2 | 15 | 1 to 3 |
| Carlow | Classic | 54 | 45 | 36 | 36 | 51 | 7 | 54 | 2 | 15 | 1 to 3 |
| Cherwell | Classic | 52 | 44.5 | 34 | 34 | 47.5 | 7.5 | 54 | 2 | 15 | 1 to 3 |
| Chicago | Solid Oak | 52 | 44.75 | 34 | 34 | 46.75 | 7 | 54 | 2 | 15 | 1 to 3 |
| Clyde | Classic | 48 | 43.5 | 36 | 34 | 46 | 7 | 48 | 2 | 15 | 1 to 3 |
| Conneticut | Modern | 51 | 44 | 30.75 | 32.5 | 46.5 | 8 | 54 | 2 | 15 | 1 to 3 |
| Conneticut | Solid Oak | 51 | 44 | 30.75 | 32.5 | 46.5 | 8 | 54 | 2 | 15 | 1 to 3 |
| Dallas | Solid Oak | 48 | 45 | 30 | 35 | 46 | 8 | 48 | 2 | 15 | 1 to 3 |
| Dartmoor | Classic | 50 | 44 | 34.5 | 35.5 | 45.5 | 8 | 54 | 2 | 15 | 1 to 3 |
| Derry | Classic | 54 | 44.5 | 36 | 36 | 48.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Derwent | Classic | 57 | 47 | 36 | 36 | 52 | 7 | 54 | 2 | 15 | 1 to 3 |
| Donegal | Classic | 54 | 48 | 36 | 36 | 51 | 9 | 54 | 2 | 15 | 1 to 3 |
| Exmoor | Classic | 48 | 42.75 | 33 | 34.5 | 45.5 | 8 | 48 | 2 | 15 | 1 to 3 |
| Galway | Classic | 54 | 47 | 36 | 36 | 49.5 | 9 | 54 | 2 | 15 | 1 to 3 |
| Glandor | Classic | 54 | 44.5 | 36 | 36 | 48.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Hamble | Classic | 54 | 45 | 36 | 35 | 50 | 7.75 | 54 | 2 | 15 | 1 to 3 |
| Hartford | Modern | 52 | 44 | 36 | 36 | 52 | 7 | 54 | 2 | 15 | 1 to 3 |
| Houston | Modern | 52 | 44 | 35 | 36 | 50.5 | 7 | 54 | 2 | 15 | 1 to 3 |
| Hudson | Beech | 52 | 43 | 34 | 34 | 52 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Hudson | Modern | 52 | 43 | 34 | 34 | 52 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Jersey | Modern | 54 | 44 | 33 | 34.5 | 48.5 | 7 | 54 | 2 | 15 | 1 to 3 |
| Kansas | Solid Oak | 50 | 44 | 34.5 | 35.5 | 45.5 | 8 | 54 | 2 | 15 | 1 to 3 |
| Limerick | Classic | 54 | 44.5 | 36 | 36 | 48.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Longford | Classic | 52 | 43.5 | 35 | 36 | 47 | 7 | 54 | 2 | 15 | 1 to 3 |
| Loxley | Classic | 52 | 44 | 36 | 36 | 52 | 7 | 54 | 2 | 15 | 1 to 3 |
| Lymmington | Classic | 50 | 42.5 | 33 | 34 | 48.5 | 9 | 54 | 2 | 15 | 1 to 3 |
| Madison | Modern | 51 | 44 | 30.75 | 32.5 | 46.5 | 8 | 54 | 2 | 15 | 1 to 3 |
| Manhattan | Modern | 55.5 | 43.25 | 35 | 35 | 50.5 | 10 | 54 | 2 | 15 | 1 to 3 |
| Medway | Classic | 57 | 47 | 34.5 | 35.25 | 52 | 8.75 | 54 | 2 | 15 | 1 to 3 |
| Miami | Beech | 56 | 46.25 | 36 | 36 | 53 | 9 | 54 | 2 | 15 | 1 to 3 |
| Miami | Solid Oak | 56 | 46.25 | 36 | 36 | 53 | 9 | 54 | 2 | 15 | 1 to 3 |
| Montana | Modern | 52 | 43.25 | 35 | 35 | 52 | 8 | 54 | 2 | 15 | 1 to 3 |
| Montreal | Beech | 54 | 43.5 | 35 | 34.5 | 48 | 7 | 54 | 2 | 15 | 1 to 3 |
| Newark | Modern | 54 | 45 | 34 | 34 | 52 | 7 | 54 | 2 | 15 | 1 to 3 |
| Orlando | Solid Oak | 54 | 44.5 | 36 | 36 | 48.5 | 7 | 54 | 2 | 15 | 1 to 3 |
| Philadelphia | Modern | 52 | 42 | 34 | 34 | 52 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Portland | Solid Oak | 54 | 46.5 | 36 | 36 | 49.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Providence | Solid Oak | 56 | 45 | 35 | 36 | 50.5 | 11 | 54 | 2 | 15 | 1 to 3 |
| Rother | Classic | 50 | 40 | 35 | 33 | 48.5 | 8 | 54 | 2 | 15 | 1 to 3 |
| Seattle | Beech | 51 | 44 | 35 | 35 | 51 | 7 | 54 | 2 | 15 | 1 to 3 |
| Seattle | Modern | 51 | 44 | 35 | 35 | 51 | 7 | 54 | 2 | 15 | 1 to 3 |
| Shannon | Classic | 54 | 44.5 | 36 | 36 | 48.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Stamford | Modern | 51 | 44 | 35 | 35 | 51 | 7 | 54 | 2 | 15 | 1 to 3 |
| Stanton | Modern | 52 | 44 | 36 | 36 | 52 | 7 | 54 | 2 | 15 | 1 to 3 |
| Stour | Classic | 48 | 42.5 | 34.5 | 34.5 | 44 | 6.5 | 48 | 2 | 15 | 1 to 3 |
| Thames | Beech | 52.5 | 44 | 36 | 36 | 51.5 | 8.5 | 54 | 2 | 15 | 1 to 3 |
| Toronto | Beech | 52 | 42.5 | 34 | 34 | 50 | 8 | 54 | 2 | 15 | 1 to 3 |
| Trent | Classic | 52 | 44.75 | 35 | 35 | 46.5 | 9 | 54 | 2 | 15 | 1 to 3 |
| Trenton | Classic | 52 | 43.5 | 35 | 34.5 | 47 | 7 | 54 | 2 | 15 | 1 to 3 |
| Trenton | Beech | 52 | 43.5 | 35 | 34.5 | 47 | 7 | 54 | 2 | 15 | 1 to 3 |
| Vancouver | Solid Oak | 54 | 44.75 | 36 | 36 | 50 | 7.5 | 54 | 2 | 15 | 1 to 3 |
| Vermont | Solid Oak | 54 | 43 | 34 | 34 | 49.5 | 9 | 54 | 2 | 15 | 1 to 3 |
| Washington | Solid Oak | 54 | 48 | 36 | 36 | 50 | 7.5 | 54 | 2 | 15 | 1 to 3 |
| Waterford | Classic | 48 | 44.5 | 36 | 36 | 46 | 8.5 | 48 | 2 | 15 | 1 to 3 |
| Westborne | Classic | 42 | 40.75 | 30 | 32 | 40 | 7 | 42 | 2 | 15 | 1 to 3 |
| Westchester | Classic | 54 | 44.25 | 34 | 34 | 52 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Westchester | Modern | 54 | 44.25 | 34 | 34 | 52 | 6.5 | 54 | 2 | 15 | 1 to 3 |
| Atwood | Marble Suite | 48 | 41 | N/A | N/A | 44 | 7 | 48 | 2 | 15 | 3 |
| Halston | Marble Suite | 48 | 41 | N/A | N/A | 44 | 7 | 48 | 2 | 15 | 3 |
| Hardy | Marble Suite | 48 | 41 | N/A | N/A | 44 | 7 | 48 | 2 | 15 | 3 |
| Kirkwood | Marble Suite | 36 | 36 | N/A | N/A | 33 | 5.5 | 36 | 2 | 15 | 3 |
| Lanvin | Marble Suite | 48 | 41 | N/A | N/A | 44 | 7 | 48 | 2 | 15 | 3 |
| Sanderson | Marble Suite | 48 | 41 | N/A | N/A | 44 | 7 | 48 | 2 | 15 | 3 |
| DESIGN | COLLECTION | A | B | C | D | E | F | L | M | N | Rebate |
Please note all measurements are in inches |
|||||||||||